<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Enterprise Thinking</title>
	<atom:link href="http://isthereathirdway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isthereathirdway.com</link>
	<description>Challenging conventional organisational thinking</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='isthereathirdway.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Enterprise Thinking</title>
		<link>http://isthereathirdway.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://isthereathirdway.com/osd.xml" title="Enterprise Thinking" />
	<atom:link rel='hub' href='http://isthereathirdway.com/?pushpress=hub'/>
		<item>
		<title>The Power of Environment</title>
		<link>http://isthereathirdway.com/2012/01/23/the-power-of-environment/</link>
		<comments>http://isthereathirdway.com/2012/01/23/the-power-of-environment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:16:42 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[rambles]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://isthereathirdway.com/?p=205</guid>
		<description><![CDATA[I read an article by Seth Godin the other day.  In it he said that the average worker is going straight to the bottom.  The workplace has changed so much over recent time, that workers should not be content with taking orders and everyone should make themselves unique and different so people seek out their specific set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=205&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2012/01/23/the-power-of-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>Writers write</title>
		<link>http://isthereathirdway.com/2012/01/15/writers-write/</link>
		<comments>http://isthereathirdway.com/2012/01/15/writers-write/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:41:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[rambles]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=177</guid>
		<description><![CDATA[An obvious statement. One that I sometimes find easy to forget though. I have been talking about writing for some time. I&#8217;ve always wanted to write well. I am an avid reader. I&#8217;ve read many fantastic books: Fiction, non-fiction, biographies, comedies, tragedies. The list goes on and on. I must have read thousands of books. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=177&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2012/01/15/writers-write/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>Lacking a spine</title>
		<link>http://isthereathirdway.com/2012/01/05/lacking-a-spine/</link>
		<comments>http://isthereathirdway.com/2012/01/05/lacking-a-spine/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:03:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=171</guid>
		<description><![CDATA[Last night was a terrible one for Manchester United. They were comprehensively beaten by Newcastle United; A team six places behind them in the premiership. In some of the post-match reports the spine of the Newcastle team were heralded. This is a phrase that you often come across in football (soccer) and many other team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=171&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2012/01/05/lacking-a-spine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>The IT Mindset and Managing Vendors</title>
		<link>http://isthereathirdway.com/2011/07/17/the-it-mindset/</link>
		<comments>http://isthereathirdway.com/2011/07/17/the-it-mindset/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:15:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[middle ground]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[rambles]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=149</guid>
		<description><![CDATA[A slave to the business? Have you ever come across someone who, when asked, tells you they work in IT? I wonder about this answer, what it means, who they actually work for, and why they don&#8217;t tell you about the work that their company does. I mean, IT isn&#8217;t a company, is it? In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=149&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/07/17/the-it-mindset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>A bigger ball of mud</title>
		<link>http://isthereathirdway.com/2011/03/10/a-bigger-ball-of-mud/</link>
		<comments>http://isthereathirdway.com/2011/03/10/a-bigger-ball-of-mud/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:59:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Engineering Excellence]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[rambles]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=89</guid>
		<description><![CDATA[The most common architecture 5 years ago I inherited a big ball of mud. It was an exemplar of ‘this most frequently deployed of software architectures’ described in the paper written in 1999 by Brian Foote and Joseph Yoder. It was then 2006 and the system was part of the new strategic architecture. A shiny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=89&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/03/10/a-bigger-ball-of-mud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>Value, Flow and Quality</title>
		<link>http://isthereathirdway.com/2011/03/03/value-flow-and-quality/</link>
		<comments>http://isthereathirdway.com/2011/03/03/value-flow-and-quality/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:11:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Engineering Excellence]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[rambles]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=92</guid>
		<description><![CDATA[The PMI Announcement As a result of the news that the PMI have endorsed Agile Project Management I was doing some reading around the topic and came across this article.  The question posed seems like a very traditional project management question because it is asked from the basis that everything is delivered at the end [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=92&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/03/03/value-flow-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>What can the enterprise learn from DSL Max?</title>
		<link>http://isthereathirdway.com/2011/02/27/what-can-the-enterprise-learn-from-dsl-max/</link>
		<comments>http://isthereathirdway.com/2011/02/27/what-can-the-enterprise-learn-from-dsl-max/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:54:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Flow]]></category>
		<category><![CDATA[middle ground]]></category>
		<category><![CDATA[rambles]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=62</guid>
		<description><![CDATA[Thinking about networks My formative years in technology and delivery were spent in the telecoms industry.  I have learned a lot about how networks work, how they are controlled, managed and planned, and the strategies involved to deliver certain qualities of service to customers.  In fact, at one point in my career I was responsible [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=62&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/02/27/what-can-the-enterprise-learn-from-dsl-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>The Quality Responsibility</title>
		<link>http://isthereathirdway.com/2011/02/22/the-quality-responsibility/</link>
		<comments>http://isthereathirdway.com/2011/02/22/the-quality-responsibility/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:32:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Engineering Excellence]]></category>
		<category><![CDATA[middle ground]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=58</guid>
		<description><![CDATA[A few weeks ago I was facilitating a session with a group of people responsible for delivering a software platform to support a number of very large institutions in complex markets.  The session was centred around how you could create more collaboration, predictability, communication and feedback into their delivery cycle and how the different groups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=58&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/02/22/the-quality-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>Demand Technical Excellence</title>
		<link>http://isthereathirdway.com/2011/02/18/demand-technical-excellence/</link>
		<comments>http://isthereathirdway.com/2011/02/18/demand-technical-excellence/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:20:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Engineering Excellence]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=42</guid>
		<description><![CDATA[Understanding Complexity In his book Solving Tough Problems, Adam Kahane describes 3 types of complexity: dynamic, generative, and social.  Dynamic complexity describes the time and distance between when a cause is in introduced within a system and when the effect is stumbled across.  The closer the time and space of cause and effect the lower [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=42&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2011/02/18/demand-technical-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
		<item>
		<title>Nouns versus adjectives</title>
		<link>http://isthereathirdway.com/2010/04/22/nouns-versus-adjectives/</link>
		<comments>http://isthereathirdway.com/2010/04/22/nouns-versus-adjectives/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:05:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[middle ground]]></category>
		<category><![CDATA[rambles]]></category>

		<guid isPermaLink="false">http://isthereathirdway.wordpress.com/?p=28</guid>
		<description><![CDATA[A problem with labels I find language fascinating.  In fact, it is more understanding and contradictions of words that fascinates me.  The same word said to two different people can conjure up wildly different opinions, thoughts, reactions and feelings.  This is an example of the map and territory relationship or the philosophy of perception.  Perception [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isthereathirdway.com&amp;blog=12880667&amp;post=28&amp;subd=isthereathirdway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isthereathirdway.com/2010/04/22/nouns-versus-adjectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf57a4f3b9ef6ec1a3429ca323021c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blackp2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
